đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore
Fronius Accupocket 150 Compatible (Stick Version) TTG1600A 13ft TIG Torch Assembly (4,035,862)
Fronius Accupocket 150 Compatible (Stick Version) TTG1600A 13ft TIG Torch Assembly (4,035,862)
Fronius AccuPocket-Stick Version Compatible TTG1600A TIG Torch
This item has an extended lead time due to manufacturing delays of 1-2 months
*Finger gas control equippedÂ

LOOKING FOR CONSUMABLES? HERE'S A PARTS BREAKDOWN FOR THE TTG1600A
| Â # | Part # | Description |
| 1 | 44,0350,0336 | Torch cap, long |
| 2 | 44,0350,0337 | Torch cap, medium |
| 3 | 44,0350,0338 | Torch cap, short |
| 4 | 42,0001,1148 | Clamping sleeve, .040 (1.0) |
| 42,0001,1149 | Clamping sleeve, 1/16 (1.6) | |
| 42,0001,1150 | Clamping sleeve, 3/32 (2.4) | |
| 42,0001,1151 | Clamping sleeve, 1/8 (3.2) | |
| 5 | 42,0001,0692 | Clamping nut, .040 (1.0) |
| 42,0001,0693 | Clamping nut, 1/16 (1.6) | |
| 42,0001,0694 | Clamping nut, 3/32 (2.4) | |
| 42,0001,0695 | Clamping nut, 1/8 (3.2) | |
| 42,0001,1671 | Clamping nut, 5/32 (4.0) | |
| 6 | 44,0350,1500 | Gas lens, .040 (1.0) |
| 44,0350,1501 | Gas lens, 1/16 (1.6) | |
| 44,0350,1460 | Gas lens, 3/32 (2.4) | |
| 44,0350,1461 | Gas lens, 1/8 (3.2) | |
| 7 | 42,0300,0820 | Gas nozzle, size 4 (6.4mm), 8x33 |
| 8 | 42,0300,0816 | Gas nozzle, size 4 (6.4mm), 8x22 |
| 42,0300,0817 | Gas nozzle, size 5 (8mm), 8x22 | |
| 42,0300,0818 | Gas nozzle, size 6 (9.5mm), 8x22 | |
| 42,0300,0819 | Gas nozzle, size 7 (11.1mm), 8x22 |
$647.00
Fronius Accupocket 150 Compatible (Stick Version) TTG1600A 13ft TIG Torch Assembly (4,035,862)—
$647.00

Description
Fronius AccuPocket-Stick Version Compatible TTG1600A TIG Torch
This item has an extended lead time due to manufacturing delays of 1-2 months
*Finger gas control equippedÂ

LOOKING FOR CONSUMABLES? HERE'S A PARTS BREAKDOWN FOR THE TTG1600A
| Â # | Part # | Description |
| 1 | 44,0350,0336 | Torch cap, long |
| 2 | 44,0350,0337 | Torch cap, medium |
| 3 | 44,0350,0338 | Torch cap, short |
| 4 | 42,0001,1148 | Clamping sleeve, .040 (1.0) |
| 42,0001,1149 | Clamping sleeve, 1/16 (1.6) | |
| 42,0001,1150 | Clamping sleeve, 3/32 (2.4) | |
| 42,0001,1151 | Clamping sleeve, 1/8 (3.2) | |
| 5 | 42,0001,0692 | Clamping nut, .040 (1.0) |
| 42,0001,0693 | Clamping nut, 1/16 (1.6) | |
| 42,0001,0694 | Clamping nut, 3/32 (2.4) | |
| 42,0001,0695 | Clamping nut, 1/8 (3.2) | |
| 42,0001,1671 | Clamping nut, 5/32 (4.0) | |
| 6 | 44,0350,1500 | Gas lens, .040 (1.0) |
| 44,0350,1501 | Gas lens, 1/16 (1.6) | |
| 44,0350,1460 | Gas lens, 3/32 (2.4) | |
| 44,0350,1461 | Gas lens, 1/8 (3.2) | |
| 7 | 42,0300,0820 | Gas nozzle, size 4 (6.4mm), 8x33 |
| 8 | 42,0300,0816 | Gas nozzle, size 4 (6.4mm), 8x22 |
| 42,0300,0817 | Gas nozzle, size 5 (8mm), 8x22 | |
| 42,0300,0818 | Gas nozzle, size 6 (9.5mm), 8x22 | |
| 42,0300,0819 | Gas nozzle, size 7 (11.1mm), 8x22 |















